Dates and Anniversaries
Born
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 20 May 1692 | I7448 | Miller/Heyer Genealogy | ||
| 2 | 20 May 1743 | Utelock, Germany | I20180 | Miller/Heyer Genealogy | |
| 3 | 20 May 1772 | Middlesex County, New Jersey, USA | I13846 | Miller/Heyer Genealogy | |
| 4 | 20 May 1791 | I11885 | Miller/Heyer Genealogy | ||
| 5 | 20 May 1817 | Cranbury, Middlesex County, New Jersey, USA | I17704 | Miller/Heyer Genealogy | |
| 6 | 20 May 1836 | Nottingham Township, Burlington County, New Jersey, USA | I16759 | Miller/Heyer Genealogy | |
| 7 | 20 May 1838 | Gnadenhutten, Clay Township, Tuscarawas County, Ohio, USA | I11579 | Miller/Heyer Genealogy | |
| 8 | 20 May 1844 | Fishing Creek, Columbia County, Pennsylvania, USA | I1676 | Miller/Heyer Genealogy | |
| 9 | 20 May 1844 | Lower Mount Bethel Township, Northampton County, Pennsylvania, USA | I8233 | Miller/Heyer Genealogy | |
| 10 | 20 May 1850 | Fairview, Manchester Township, Dallas County, Arkansas, USA | I19143 | Miller/Heyer Genealogy | |
| 11 | 20 May 1853 | I10083 | Miller/Heyer Genealogy | ||
| 12 | 20 May 1855 | Iowa, USA | I3205 | Miller/Heyer Genealogy | |
| 13 | 20 May 1879 | Overton County, Tennessee, USA | I19627 | Miller/Heyer Genealogy | |
| 14 | 20 May 1881 | Weakley County, Tennessee, USA | I19484 | Miller/Heyer Genealogy | |
| 15 | 20 May 1881 | Fountain, Indiana, USA | I17074 | Miller/Heyer Genealogy | |
| 16 | 20 May 1895 | Leslie, Searcy County, Arkansas, USA | I19362 | Miller/Heyer Genealogy | |
| 17 | 20 May 1896 | Overton County, Tennessee, USA | I19896 | Miller/Heyer Genealogy | |
| 18 | 20 May 1897 | Nazareth, Northampton County, Pennsylvania, USA | I15415 | Miller/Heyer Genealogy | |
| 19 | 20 May 1900 | Briar Creek, Columbia County, Pennsylvania, USA | I3440 | Miller/Heyer Genealogy | |
| 20 | 20 May 1920 | Covington, Texas | I5151 | Miller/Heyer Genealogy | |
| 21 | 20 May 1926 | Overton County, Tennessee, USA | I19967 | Miller/Heyer Genealogy | |
| 22 | 20 May 1929 | Texas, USA | I15281 | Miller/Heyer Genealogy | |
| 23 | 20 May 1944 | Luzerne County, Pennsylvania, USA | I7308 | Miller/Heyer Genealogy | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 20 May 1866 | Port Washington, Salem Township, Tuscarawas County, Ohio, USA | I10347 | Miller/Heyer Genealogy | |
| 2 | 20 May 1903 | Freeland,Foster Township,Luzerne County,Pennsylvania, USA | I621 | Miller/Heyer Genealogy | |
Died
Matches 1 to 15 of 15
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 20 May 1729 | Northampton County, Pennsylvania, USA | I4399 | Miller/Heyer Genealogy | |
| 2 | 20 May 1785 | Hamilton Township, Northampton County, Pennsylvania, USA | I3123 | Miller/Heyer Genealogy | |
| 3 | 20 May 1811 | Cranbury, Middlesex County, New Jersey, USA | I11795 | Miller/Heyer Genealogy | |
| 4 | 20 May 1821 | Lynn Township, Lehigh County, Pennsylvania, USA | I2882 | Miller/Heyer Genealogy | |
| 5 | 20 May 1846 | I3796 | Miller/Heyer Genealogy | ||
| 6 | 20 May 1857 | I11344 | Miller/Heyer Genealogy | ||
| 7 | 20 May 1873 | Christian, Pana County, Illinois, USA | I9374 | Miller/Heyer Genealogy | |
| 8 | 20 May 1877 | I7960 | Miller/Heyer Genealogy | ||
| 9 | 20 May 1893 | I9835 | Miller/Heyer Genealogy | ||
| 10 | 20 May 1907 | Hazleton, Luzerne County, Pennsylvania, USA | I1174 | Miller/Heyer Genealogy | |
| 11 | 20 May 1913 | Conyngham, Sugarloaf Township, Luzerne County, Pennsylvania, USA | I1541 | Miller/Heyer Genealogy | |
| 12 | 20 May 1916 | Rockwell, Gerro Gordo, County, Iowa, USA | I15142 | Miller/Heyer Genealogy | |
| 13 | 20 May 1917 | Jackson, Madison County, Tennessee, USA | I19021 | Miller/Heyer Genealogy | |
| 14 | 20 May 1997 | Belton, Texas, USA | I5320 | Miller/Heyer Genealogy | |
| 15 | 20 May 1998 | Gnadenhutten, Tuscarawas County, Ohio, USA | I14686 | Miller/Heyer Genealogy | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 20 May 1911 | St Johns, Butler Township, Luzerne County, Pennsylvania, USA | I2913 | Miller/Heyer Genealogy | |
| 2 | 20 May 1913 | St Jacob's (Stone) Church, Codorus Township, York County, Pennsylvania, USA | I17331 | Miller/Heyer Genealogy | |
| 3 | 20 May 1935 | St Johns, Butler Township, Luzerne County, Pennsylvania, USA | I1507 | Miller/Heyer Genealogy | |
| 4 | 20 May 1943 | Green Hill Cemetery, Overton County, Tennessee, USA | I19711 | Miller/Heyer Genealogy | |
| 5 | 20 May 1967 | St John's Cemetery, Butler Township, Luzerne County, Pennsylvania | I2826 | Miller/Heyer Genealogy | |
| 6 | 20 May 1969 | Hazleton, Luzerne County, Pennsylvania, USA | I1005 | Miller/Heyer Genealogy | |
Married
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 20 May 1745 | I18731 | Miller/Heyer Genealogy | ||
| 2 | 20 May 1745 | I18740 | Miller/Heyer Genealogy | ||
| 3 | 20 May 1773 | I5632 | Miller/Heyer Genealogy | ||
| 4 | 20 May 1773 | I5633 | Miller/Heyer Genealogy | ||
| 5 | 20 May 1877 | I5960 | Miller/Heyer Genealogy | ||
| 6 | 20 May 1877 | I5962 | Miller/Heyer Genealogy | ||
| 7 | 20 May 1890 | Drums, Butler Township, Luzerne County, Pennsylvania, USA | I2726 | Miller/Heyer Genealogy | |
| 8 | 20 May 1890 | Drums, Butler Township, Luzerne County, Pennsylvania, USA | I2725 | Miller/Heyer Genealogy | |
| 9 | 20 May 1926 | Groveville, New Jersey, USA | I16313 | Miller/Heyer Genealogy | |
| 10 | 20 May 1926 | Groveville, New Jersey, USA | I16314 | Miller/Heyer Genealogy | |
| 11 | 20 May 1939 | Hazleton, Luzerne County, Pennsylvania, USA | I755 | Miller/Heyer Genealogy | |
| 12 | 20 May 1939 | Hazleton, Luzerne County, Pennsylvania, USA | I676 | Miller/Heyer Genealogy | |